Technical data
Dimensioned drawings and material specifications, by part number. Sizes on this site name the duct opening for registers, vents and grilles, and the cut-out for access panels.
| Product | Part numbers | Data sheet |
|---|---|---|
| Steel access panels | APME0808, APME1212, APME1616, APME2020, APME2424 | Download (PDF) |
| Plastic access panels, square | APP0808, APP1010, APP1212, APP1414, APP1818 | Download (PDF) |
| Plastic access panels, rectangular | APP0406, APP0609 | Download (PDF) |
| Floor registers | AGMF0210, AGMF0212, AGMF0214, AGMF0408, AGMF0410, AGMF0412 | On request |
| Wall supply vents | AGMS1004, AGMS1006, AGMS1008, AGMS1204, AGMS1206 | On request |
| Return air grilles | AGMR1006, AGMR1206, AGMR1406, AGMR1408 | On request |
Reading the drawings
Access panel drawings give three figures: the cut-out, the overall frame and the clear door opening. Cut to the cut-out figure, never the frame figure. Register, vent and grille sizes name the duct opening; the faceplate is larger so it covers the cut edge.
Need a sheet that is not here, a CAD file, or a submittal filled in? Email support@brycehardware.com with the part numbers and we will send what we have.
